Your Property, Our Expertise
| Channel | Activity | Reach |
|---|---|---|
| Teylo Portal | Premium listing with AI-enhanced description | 500K+ monthly visitors |
| Social Media | AI-generated posts on Facebook, Instagram, LinkedIn | 10K+ followers |
| Email Campaigns | Targeted buyer database alerts | 5K+ registered buyers |
| Open Houses | Weekly inspections with digital check-in | 20-40 visitors/week |
| Signboard | Premium signage with QR code | Local foot traffic |
Professional photography, floor plans, listing goes live, initial social media blast
Open houses begin, email campaigns, buyer follow-ups, virtual staging
Analytics review, price assessment, strategy refinement if needed
Final buyer engagement, negotiation, contract exchange
Let's work together to achieve the best possible result for your property.
0400 000 000 | agent@example.com